Beau is 9th against a large field of competition. We are pleased with the progress of this young horse. Photos and details to follow. Visiting the Netherlands included a trip to see Beau’s mother. Exceptionally beautiful.
Beau – Rider : Pernilla André Hokfelt – Beau –
Representing Flyinge HSK – 76.200%
Lingh 1185 – Ferro 95104
Rörelse | Koeff | E | H | C | M | B | Diff | |
---|---|---|---|---|---|---|---|---|
1 | Trav, Trot | 7.5 | ||||||
2 | Skritt, Walk | 7.8 | ||||||
3 | Galopp | 7.6 | ||||||
4 | Lösgjordhet, Submission | 7.4 | ||||||
5 | Allm. intryck, Overall Impression | 7.8 | ||||||
Godkänt | ||||||||
Tidsskillnad | ||||||||
Avdrag | ||||||||
Procent | 76.20 | |||||||
Totalt % | 76.20 (2) |
THE WINNER AND HIS MARKS
Startnr 20 – Jan Brink – JJ RayBan 1173 – Helsingborgs FRK – 84.200% | |||
---|---|---|---|
Nyckelord | Koeff | C | |
1 | Trav | 8.8 | |
2 | Skritt | 7.5 | |
3 | Galopp | 8.5 | |
4 | Lösgjordhet | 8.5 | |
5 | Allm. intryck | 8.8 | |
Procent | 42.100 | ||
Plats | (1) | ||
Totalt | 84.200% (1) |
So, with the resistance in one corner for Beau and his still inexperienced history in his training, the results show that this elegant and good quality son of Lingh is a horse to be proud of. Congratulations to Johan Ifverson and Flyinge for their success and of course to the winner Jan Brink and JJ RayBan.